Homes for Sale Near Quiznos |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,389 | $126 |
| Single Story | $338,925 | $156 |
| Custom Built | $418,898 | $167 |
| Gated | $278,151 | $156 |
| Price Reduced | $253,532 | $115 |
| Ranch | $288,452 | $132 |
| City View | $443,725 | $183 |
| New Listings | $221,963 | $122 |
| Horse | $356,600 | $144 |
| Loft | $403,020 | $127 |
| Farm | $590,370 | $173 |
| Pool | $613,422 | $146 |
| Foreclosure | $218,725 | $108 |
| River View | $365,114 | $156 |
| Canal View | $365,114 | $156 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.