Homes for Sale Near All American Feed Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,244 | $125 |
| Single Story | $339,312 | $155 |
| Custom Built | $415,683 | $167 |
| Gated | $278,151 | $156 |
| Price Reduced | $248,044 | $113 |
| Ranch | $292,772 | $134 |
| City View | $443,725 | $183 |
| Horse | $359,720 | $143 |
| Loft | $389,010 | $126 |
| Farm | $570,327 | $166 |
| Pool | $572,790 | $142 |
| New Listings | $199,895 | $100 |
| Foreclosure | $219,350 | $109 |
| Canal View | $365,114 | $156 |
| River View | $365,114 | $156 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.