Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,594 | $126 |
| Single Story | $338,147 | $156 |
| Custom Built | $415,604 | $167 |
| Gated | $278,151 | $156 |
| Price Reduced | $247,380 | $115 |
| Ranch | $292,345 | $134 |
| City View | $443,725 | $183 |
| Horse | $359,720 | $143 |
| New Listings | $220,642 | $119 |
| Loft | $389,010 | $126 |
| Farm | $590,370 | $173 |
| Pool | $596,080 | $145 |
| Foreclosure | $219,350 | $109 |
| Canal View | $365,114 | $156 |
| River View | $365,114 | $156 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.