Homes for Sale Near Two Sisters Etc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $367,099 | $126 |
| Single Story | $338,925 | $156 |
| Custom Built | $418,898 | $167 |
| Gated | $278,151 | $156 |
| Price Reduced | $253,780 | $114 |
| Ranch | $292,345 | $134 |
| City View | $443,725 | $183 |
| Horse | $356,600 | $144 |
| New Listings | $235,589 | $123 |
| Loft | $403,929 | $127 |
| Farm | $590,370 | $173 |
| Pool | $595,580 | $145 |
| Foreclosure | $218,725 | $108 |
| Canal View | $365,114 | $156 |
| River View | $365,114 | $156 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.