Homes for Sale Near Carey's Grooming |
| Keyword | Avg Price | Price/Sf |
| Two Story | $413,241 | $136 |
| Single Story | $383,256 | $164 |
| Custom Built | $417,356 | $165 |
| Gated | $363,250 | $167 |
| Price Reduced | $400,100 | $138 |
| Ranch | $323,201 | $141 |
| City View | $475,024 | $193 |
| New Listings | $226,493 | $114 |
| Horse | $370,950 | $173 |
| Pool | $775,811 | $155 |
| Farm | $596,866 | $165 |
| Golf Course | $282,866 | $123 |
| Loft | $430,912 | $139 |
| Basement | $319,650 | $118 |
| Short Sale | $229,380 | $113 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.